IEEE 3-Bus Power System Simulator
Modify generator and load values and observe power balance in the system.
Bus Data
| Bus | Generation (MW) | Load (MW) | Voltage (p.u.) |
|---|---|---|---|
| Bus 1 (Slack) | 1.05 | ||
| Bus 2 | 1.00 | ||
| Bus 3 | 0.98 |
Modify generator and load values and observe power balance in the system.
| Bus | Generation (MW) | Load (MW) | Voltage (p.u.) |
|---|---|---|---|
| Bus 1 (Slack) | 1.05 | ||
| Bus 2 | 1.00 | ||
| Bus 3 | 0.98 |
Post a Comment
Please do not enter any spam links in the comments...