Subnetting Practice – Network 10.0.1.0 /24
Enter your answer and press Check beside each question.
| Question | Your Answer | Check | Result |
|---|---|---|---|
| How many bits are in the network portion? | |||
| Subnet mask (dotted binary) | |||
| Subnet mask (dotted decimal) | |||
| How many bits are in the host portion? | |||
| Total number of addresses? | |||
| Network address | |||
| First usable host | |||
| Second usable host | |||
| Last usable host | |||
| Broadcast address |
Topology A – Subnet Design
Using the network 10.0.1.0 /24, answer the following subnetting questions. Click Check beside each question.
Task 1 – Subnet Design
| Question | Your Answer | Check | Result |
|---|---|---|---|
| How many subnets are required? | |||
| How many addresses per subnet? | |||
| How many bits are required to create these addresses? | |||
| How many usable host addresses per subnet? | |||
| How many bits are in the new host portion? | |||
| How many bits are in the new network portion? | |||
| What is the network prefix? | |||
| Subnet mask (binary) | |||
| Subnet mask (decimal) | |||
| How many subnets are available for future use? |
Task 2 – Subnet Address Table
| Subnet | Field | Your Answer | Check | Result |
|---|---|---|---|---|
| Subnet 0 | Subnet Address | |||
| First Usable Host | ||||
| Last Usable Host | ||||
| Broadcast Address | ||||
| Subnet 1 | Subnet Address | |||
| First Usable Host | ||||
| Last Usable Host | ||||
| Broadcast Address |
Topology B – Subnetting Design
Using the network 10.0.1.0 /24, determine the subnet design for Topology B. Click Check beside each question.
Task 1 – Subnet Design
| Question | Your Answer | Check | Result |
|---|---|---|---|
| How many subnets are required? | |||
| How many addresses per subnet? | |||
| How many bits are required to create these addresses? | |||
| How many usable host addresses per subnet? | |||
| How many bits are in the new host portion? | |||
| How many bits are in the new network portion? | |||
| Network prefix | |||
| Subnet mask (binary) | |||
| Subnet mask (decimal) | |||
| How many subnets remain for future use? |
Task 2 – Subnet Address Table
Enter the values for each subnet and press Check. If incorrect, the correct answers will appear.
Subnet 0
| Subnet Address | |
| First Usable Host | |
| Last Usable Host | |
| Broadcast Address |
Subnet 1
| Subnet Address | |
| First Usable Host | |
| Last Usable Host | |
| Broadcast Address |
Subnet 2
| Subnet Address | |
| First Usable Host | |
| Last Usable Host | |
| Broadcast Address |
Subnet 3
| Subnet Address | |
| First Usable Host | |
| Last Usable Host | |
| Broadcast Address |
Topology C – Subnet Design
Using the network 10.0.1.0 /24, design the subnet scheme for this topology.
Task 1 – Subnet Design
| Question | Your Answer | Check | Result |
|---|---|---|---|
| How many subnets are required? | |||
| How many addresses per subnet? | |||
| How many bits are required for host addresses? | |||
| How many bits are in the new network portion? | |||
| Network prefix | |||
| Subnet mask (binary) | |||
| Subnet mask (decimal) | |||
| How many subnets remain for future use? |
Task 2 – Subnet Address Table
Fill in the subnet addresses and press Check.
Subnet 0
Subnet AddressFirst Host
Last Host
Broadcast
Subnet 1
Subnet AddressFirst Host
Last Host
Broadcast
Subnet 2
Subnet AddressFirst Host
Last Host
Broadcast
Subnet 3
Subnet AddressFirst Host
Last Host
Broadcast
Subnet 4
Subnet AddressFirst Host
Last Host
Broadcast
Subnet 5
Subnet AddressFirst Host
Last Host
Broadcast



Post a Comment
Please do not enter any spam links in the comments...